|
|
Ride Management & Officials
|
Ride Manager: | Patsy Gowen (day manager for the 100 mile championship) |
|
Assistant Manager: | Mary Howell (day manager for the 55 mile championship) |
| Ride Management Adjunct: | Liz Sine |
|
Veterinarian Team: | Otis Schmitt, DVM (head control judge); Rob Whaley, DVM; Nicole Cunningham, DVM; Nick Kohut, DVM; Ken Marcella, DVM; Todd Holbrook, DVM; Duane Barnett, DVM; Ike Nelson, DVM |
|
Treatment Vet: | Lynne Johnson, DVM |
|
Ride Secretary: | Christi French |
|
Ride Steward: | Susan Kasemeyer |
|
Parking Team: | Tom Hagis, Rick “Rooster” Wicker |
|
Timer Team: | Nancy Gooch, Sam Bartee, Laurie Underwood |
|
Trail Team/Hospital Trailer: | Linda McElroy |
|
Ham Radio Coordinator: | Joe Schoech |
|
Food Coordinator: | Fran Englert |
|
Volunteer Coordinator: | Laurie Underwood and Mary Howell |
|
Sponsorship Coordinator: | Alison Bailey |
|
Awards Coordinator: | Tamra Schoech |
|
Ride Photographer: | Genie Stewart Spears |
|
Massage: | Susanne Wright, Michael Beesley |
|
Farrier: | Tim Worden |
|
Webmaster: | Flora Hillman - Auriga Productions |
| Ride Manager - Patsy Gowen |
Email |
| Asst. Ride Manager - Mary Howell |
Email |
|
|